USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 18% | 2025-07-26 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 3% | 2025-08-20 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 43% | 2025-07-25 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 4.75% | 2025-09-04 | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.75% | 2025-08-08 |
▲ | EURUSD | 1.1737 | 1.174 |
▼ | GBPUSD | 1.3519 | 1.3522 |
▲ | USDJPY | 147.57 | 147.6 |
▲ | USDCHF | 0.7957 | 0.796 |
▲ | EURGBP | 0.8679 | 0.8682 |
▲ | EURJPY | 173.12 | 173.15 |
▲ | EURCHF | 0.9338 | 0.9341 |
▲ | CADJPY | 106.8 | 106.88 |
▼ | GBPJPY | 199.47 | 199.54 |
▲ | SILVER | 41.05 | 41.09 |
▲ | GOLD | 3609.65 | 3610.45 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|