| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16% | 2025-12-20 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 38% | 2025-12-12 | |
| ILS | 4.25% | 2025-11-25 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 |
| ▲ | EURUSD | 1.1778 | 1.1781 |
| ▲ | GBPUSD | 1.3492 | 1.3495 |
| ▲ | USDJPY | 156.47 | 156.5 |
| ▼ | USDCHF | 0.7894 | 0.7897 |
| ▲ | EURGBP | 0.8727 | 0.873 |
| ▲ | EURJPY | 184.2 | 184.23 |
| ▲ | EURCHF | 0.9297 | 0.93 |
| ▼ | CADJPY | 114.35 | 114.43 |
| ▲ | GBPJPY | 211.07 | 211.14 |
| ▼ | SILVER | 74.285 | 74.325 |
| ▼ | GOLD | 4509.83 | 4510.63 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||