USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.25% | 2025-03-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.25% | 2025-05-08 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8.5% | 2025-05-16 |
▼ | EURUSD | 1.1594 | 1.1597 |
▲ | GBPUSD | 1.3595 | 1.3598 |
▼ | USDJPY | 143.93 | 143.96 |
▼ | USDCHF | 0.8106 | 0.8109 |
▼ | EURGBP | 0.8526 | 0.8529 |
▼ | EURJPY | 166.81 | 166.84 |
▼ | EURCHF | 0.9398 | 0.9401 |
▼ | CADJPY | 106.19 | 106.27 |
▼ | GBPJPY | 195.64 | 195.71 |
▼ | SILVER | 36.3 | 36.34 |
▼ | GOLD | 3408.92 | 3409.72 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|