| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 15.5% | 2026-02-14 | |
| AUD | 3.85% | 2026-02-03 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 |
| ▲ | EURUSD | 1.1796 | 1.1799 |
| ▼ | GBPUSD | 1.3493 | 1.35 |
| ▼ | USDJPY | 154.94 | 154.97 |
| ▼ | USDCHF | 0.7742 | 0.7747 |
| ▲ | EURGBP | 0.8739 | 0.8742 |
| ▼ | EURJPY | 182.67 | 182.7 |
| ▼ | EURCHF | 0.9133 | 0.9136 |
| ▲ | CADJPY | 113.28 | 113.36 |
| ▼ | GBPJPY | 209.07 | 209.14 |
| ▲ | SILVER | 84.6 | 84.64 |
| ▼ | GOLD | 5106.65 | 5107.45 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||