| USD | 4.5% | 2024-12-19 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 17% | 2025-09-13 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 3% | 2025-08-20 | |
| CAD | 2.75% | 2025-03-13 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 40.5% | 2025-09-12 | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 2% | 2025-06-20 | |
| NOK | 4.25% | 2025-06-20 | |
| PLN | 4.75% | 2025-09-04 | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.75% | 2025-08-08 |
| ▲ | EURUSD | 1.1858 | 1.1861 |
| ▼ | GBPUSD | 1.3643 | 1.3646 |
| ▲ | USDJPY | 146.54 | 146.57 |
| ▼ | USDCHF | 0.7865 | 0.7868 |
| ▲ | EURGBP | 0.8689 | 0.8692 |
| ▲ | EURJPY | 173.68 | 173.71 |
| ▲ | EURCHF | 0.9326 | 0.9329 |
| ▼ | CADJPY | 106.55 | 106.63 |
| ▼ | GBPJPY | 199.89 | 199.96 |
| ▼ | SILVER | 41.96 | 42 |
| ▼ | GOLD | 3681.14 | 3681.94 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||