| USD | 4% | 2026-09-17 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1.25% | 2026-09-18 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.6% | 2026-09-29 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.75% | 2026-08-06 | |
| DKK | 2.1% | 2026-09-11 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.5% | 2026-09-24 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7.25% | 2026-09-24 | |
| MXN | 6.5% | 2026-05-08 |
| ▼ | EURUSD | 1.133 | 1.1333 |
| ▲ | GBPUSD | 1.3264 | 1.3267 |
| ▼ | USDJPY | 157.47 | 157.5 |
| ▲ | USDCHF | 0.8354 | 0.8357 |
| ▼ | EURGBP | 0.8539 | 0.8542 |
| ▼ | EURJPY | 178.33 | 178.38 |
| ▼ | EURCHF | 0.9464 | 0.9469 |
| ▼ | CADJPY | 110.62 | 110.7 |
| ▼ | GBPJPY | 208.84 | 208.91 |
| ▲ | SILVER | 60.35 | 60.39 |
| ▼ | GOLD | 4155.7 | 4156.5 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||