| USD | 4.25% | 2025-09-18 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.5% | 2025-10-08 | |
| CAD | 2.5% | 2025-09-18 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4.5% | 2025-10-09 | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.5% | 2025-09-26 |
| ▲ | EURUSD | 1.1627 | 1.1632 |
| ▲ | GBPUSD | 1.3308 | 1.3317 |
| ▼ | USDJPY | 152.87 | 152.94 |
| ▲ | USDCHF | 0.7953 | 0.7956 |
| ▲ | EURGBP | 0.8733 | 0.8736 |
| ▼ | EURJPY | 177.67 | 177.74 |
| ▲ | EURCHF | 0.9249 | 0.9252 |
| ▼ | CADJPY | 109.21 | 109.29 |
| ▼ | GBPJPY | 203.47 | 203.54 |
| ▲ | SILVER | 48.575 | 48.615 |
| ▲ | GOLD | 4111.87 | 4112.67 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||