| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1% | 2026-06-16 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.75% | 2026-08-06 | |
| DKK | 1.85% | 2026-06-12 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 |
| ▼ | EURUSD | 1.1631 | 1.1634 |
| ▼ | GBPUSD | 1.3541 | 1.3544 |
| ▲ | USDJPY | 153.88 | 153.91 |
| ▲ | USDCHF | 0.8107 | 0.811 |
| ▼ | EURGBP | 0.8587 | 0.859 |
| ▲ | EURJPY | 178.9 | 178.93 |
| ▲ | EURCHF | 0.9429 | 0.9432 |
| ▲ | CADJPY | 111.39 | 111.47 |
| ▲ | GBPJPY | 208.34 | 208.41 |
| ▲ | SILVER | 66.38 | 66.42 |
| ▲ | GOLD | 4393.7 | 4394.5 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||