| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.1% | 2026-03-17 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.75% | 2026-03-27 |
| ▲ | EURUSD | 1.1722 | 1.1725 |
| ▲ | GBPUSD | 1.3531 | 1.3534 |
| ▲ | USDJPY | 159.36 | 159.43 |
| ▲ | USDCHF | 0.7847 | 0.785 |
| ▲ | EURGBP | 0.866 | 0.8663 |
| ▲ | EURJPY | 186.74 | 186.77 |
| ▲ | EURCHF | 0.9198 | 0.9201 |
| ▲ | CADJPY | 116.57 | 116.65 |
| ▲ | GBPJPY | 215.64 | 215.71 |
| ▼ | SILVER | 75.63 | 75.67 |
| ▲ | GOLD | 4708.54 | 4709.34 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||