USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.25% | 2024-12-12 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.6% | 2024-12-13 | |
TRY | 47.5% | 2024-12-27 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.5% | 2024-12-20 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.75% | 2024-11-22 | |
MXN | 10% | 2024-12-20 |
▼ | EURUSD | 1.0419 | 1.0422 |
▲ | GBPUSD | 1.2339 | 1.2342 |
▲ | USDJPY | 155.81 | 155.84 |
▼ | USDCHF | 0.9064 | 0.9067 |
▼ | EURGBP | 0.8441 | 0.8444 |
▼ | EURJPY | 162.27 | 162.3 |
▲ | EURCHF | 0.9444 | 0.9447 |
▲ | CADJPY | 108.67 | 108.75 |
▲ | GBPJPY | 192.23 | 192.3 |
▲ | SILVER | 30.855 | 30.895 |
▼ | GOLD | 2751.04 | 2751.84 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|