| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.5% | 2026-05-08 |
| ▲ | EURUSD | 1.1625 | 1.163 |
| ▲ | GBPUSD | 1.3324 | 1.3327 |
| ▲ | USDJPY | 158.78 | 158.81 |
| ▲ | USDCHF | 0.7867 | 0.787 |
| ▲ | EURGBP | 0.8721 | 0.8728 |
| ▲ | EURJPY | 184.51 | 184.54 |
| ▼ | EURCHF | 0.9146 | 0.9149 |
| ▼ | CADJPY | 115.45 | 115.53 |
| ▼ | GBPJPY | 211.54 | 211.61 |
| ▼ | SILVER | 75.915 | 75.955 |
| ▲ | GOLD | 4539.83 | 4540.63 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||