USD | 4.75% | 2024-11-08 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.75% | 2024-10-09 | |
CAD | 3.75% | 2024-10-24 | |
CHF | 1% | 2024-09-26 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.85% | 2024-10-18 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.75% | 2024-11-08 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8% | 2024-09-20 | |
MXN | 10.25% | 2024-11-15 |
▼ | EURUSD | 1.055 | 1.0553 |
▲ | GBPUSD | 1.2652 | 1.2655 |
▲ | USDJPY | 154.84 | 154.87 |
▲ | USDCHF | 0.8826 | 0.8829 |
▼ | EURGBP | 0.8336 | 0.8339 |
▲ | EURJPY | 163.28 | 163.31 |
▲ | EURCHF | 0.9311 | 0.9314 |
▲ | CADJPY | 110.86 | 110.94 |
▲ | GBPJPY | 195.87 | 195.94 |
▼ | SILVER | 31.16 | 31.2 |
▼ | GOLD | 2658.62 | 2659.42 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|