| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16% | 2025-12-20 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 38% | 2025-12-12 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 |
| ▲ | EURUSD | 1.1601 | 1.1604 |
| ▲ | GBPUSD | 1.3382 | 1.3385 |
| ▼ | USDJPY | 158.08 | 158.11 |
| ▲ | USDCHF | 0.803 | 0.8033 |
| ▲ | EURGBP | 0.8666 | 0.8669 |
| ▼ | EURJPY | 183.3 | 183.33 |
| ▼ | EURCHF | 0.9314 | 0.9317 |
| ▼ | CADJPY | 113.57 | 113.65 |
| ▼ | GBPJPY | 211.51 | 211.58 |
| ▲ | SILVER | 89.135 | 89.175 |
| ▼ | GOLD | 4588.37 | 4589.17 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||