USD | 4.25% | 2025-09-18 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 17% | 2025-09-13 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 2.5% | 2025-10-08 | |
CAD | 2.5% | 2025-09-18 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 40.5% | 2025-09-12 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 1.75% | 2025-09-24 | |
NOK | 4% | 2025-09-19 | |
PLN | 4.5% | 2025-10-09 | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.5% | 2025-09-26 |
▲ | EURUSD | 1.1637 | 1.164 |
▲ | GBPUSD | 1.3384 | 1.3387 |
▼ | USDJPY | 151.28 | 151.31 |
▼ | USDCHF | 0.797 | 0.7973 |
▼ | EURGBP | 0.8692 | 0.8695 |
▲ | EURJPY | 175.97 | 176 |
▲ | EURCHF | 0.9274 | 0.9277 |
▲ | CADJPY | 107.61 | 107.69 |
▲ | GBPJPY | 202.45 | 202.52 |
▲ | SILVER | 52.91 | 52.95 |
▼ | GOLD | 4199.28 | 4200.08 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|