| USD | 4% | 2026-09-17 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1.25% | 2026-09-18 | |
| GBP | 4% | 2026-11-05 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.85% | 2026-11-03 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.5% | 2026-10-29 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 4% | 2026-11-06 | |
| DKK | 2.1% | 2026-09-11 | |
| TRY | 36% | 2026-10-22 | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 2% | 2026-11-04 | |
| NOK | 4.5% | 2026-09-24 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7.25% | 2026-09-24 | |
| MXN | 6.25% | 2026-11-06 |
| ▲ | EURUSD | 1.1023 | 1.1026 |
| ▲ | GBPUSD | 1.321 | 1.3213 |
| ▲ | USDJPY | 159.7 | 159.73 |
| ▲ | USDCHF | 0.8387 | 0.839 |
| ▲ | EURGBP | 0.8342 | 0.8345 |
| ▲ | EURJPY | 175.96 | 175.99 |
| ▲ | EURCHF | 0.9244 | 0.9247 |
| ▼ | CADJPY | 111.89 | 111.97 |
| ▼ | GBPJPY | 210.93 | 211 |
| ▼ | SILVER | 48.71 | 48.75 |
| ▲ | GOLD | 3883.5 | 3884.3 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||