| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1% | 2026-06-16 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.75% | 2026-08-06 | |
| DKK | 2.1% | 2026-09-11 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 |
| ▲ | EURUSD | 1.1599 | 1.1602 |
| ▲ | GBPUSD | 1.3526 | 1.3529 |
| ▲ | USDJPY | 153.6 | 153.63 |
| ▲ | USDCHF | 0.8164 | 0.8167 |
| ▲ | EURGBP | 0.8573 | 0.8576 |
| ▼ | EURJPY | 178.09 | 178.12 |
| ▲ | EURCHF | 0.947 | 0.9473 |
| ▼ | CADJPY | 110.69 | 110.77 |
| ▲ | GBPJPY | 207.73 | 207.8 |
| ▲ | SILVER | 64.445 | 64.485 |
| ▲ | GOLD | 4348.33 | 4349.13 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||