| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1% | 2026-06-16 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.85% | 2026-06-12 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 3.75% | 2026-05-26 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 |
| ▲ | EURUSD | 1.1439 | 1.1442 |
| ▲ | GBPUSD | 1.3449 | 1.3452 |
| ▲ | USDJPY | 162.4 | 162.43 |
| ▲ | USDCHF | 0.8072 | 0.8075 |
| ▲ | EURGBP | 0.85 | 0.8503 |
| ▲ | EURJPY | 185.7 | 185.73 |
| ▲ | EURCHF | 0.9233 | 0.9236 |
| ▼ | CADJPY | 115.81 | 115.89 |
| ▼ | GBPJPY | 218.44 | 218.51 |
| ▲ | SILVER | 55.885 | 55.925 |
| ▼ | GOLD | 4017.48 | 4018.28 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||