| USD | 4% | 2025-10-30 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.5% | 2025-10-08 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4.25% | 2025-11-06 | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.25% | 2025-11-07 |
| ▲ | EURUSD | 1.1598 | 1.1601 |
| ▼ | GBPUSD | 1.3175 | 1.3178 |
| ▼ | USDJPY | 155.17 | 155.2 |
| ▼ | USDCHF | 0.7952 | 0.7955 |
| ▲ | EURGBP | 0.8801 | 0.8804 |
| ▼ | EURJPY | 179.89 | 179.92 |
| ▼ | EURCHF | 0.9223 | 0.9226 |
| ▼ | CADJPY | 110.61 | 110.69 |
| ▼ | GBPJPY | 204.41 | 204.48 |
| ▼ | SILVER | 50.87 | 50.91 |
| ▼ | GOLD | 4076.32 | 4077.12 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||