USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 17% | 2025-09-13 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 3% | 2025-08-20 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 40.5% | 2025-09-12 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 4.75% | 2025-09-04 | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.75% | 2025-08-08 |
▼ | EURUSD | 1.1762 | 1.1765 |
▼ | GBPUSD | 1.359 | 1.3593 |
▲ | USDJPY | 147.39 | 147.42 |
▲ | USDCHF | 0.7945 | 0.7948 |
▲ | EURGBP | 0.8652 | 0.8655 |
▲ | EURJPY | 173.28 | 173.31 |
▲ | EURCHF | 0.9345 | 0.9348 |
▲ | CADJPY | 106.74 | 106.82 |
▲ | GBPJPY | 200.28 | 200.35 |
▲ | SILVER | 42.4 | 42.44 |
▲ | GOLD | 3664.32 | 3665.12 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|