USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5.25% | 2025-05-08 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▲ | EURUSD | 1.1799 | 1.1802 |
▼ | GBPUSD | 1.3633 | 1.3636 |
▲ | USDJPY | 143.71 | 143.74 |
▼ | USDCHF | 0.7914 | 0.7917 |
▲ | EURGBP | 0.8652 | 0.8655 |
▲ | EURJPY | 169.48 | 169.51 |
▲ | EURCHF | 0.9337 | 0.934 |
▼ | CADJPY | 105.72 | 105.8 |
▲ | GBPJPY | 195.89 | 195.96 |
▲ | SILVER | 36.37 | 36.41 |
▼ | GOLD | 3348.61 | 3349.41 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|