| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 15% | 2026-03-21 | |
| AUD | 4.1% | 2026-03-17 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.75% | 2026-03-27 |
| ▼ | EURUSD | 1.1783 | 1.1786 |
| ▲ | GBPUSD | 1.3531 | 1.3534 |
| ▼ | USDJPY | 159.19 | 159.22 |
| ▲ | USDCHF | 0.783 | 0.7833 |
| ▲ | EURGBP | 0.8706 | 0.8709 |
| ▼ | EURJPY | 187.5 | 187.53 |
| ▲ | EURCHF | 0.9226 | 0.9229 |
| ▼ | CADJPY | 116.18 | 116.26 |
| ▼ | GBPJPY | 215.37 | 215.44 |
| ▼ | SILVER | 78.655 | 78.695 |
| ▲ | GOLD | 4792.39 | 4793.19 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||