| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 38% | 2025-12-12 | |
| ILS | 4.25% | 2025-11-25 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7.25% | 2025-11-07 |
| ▼ | EURUSD | 1.1734 | 1.1737 |
| ▼ | GBPUSD | 1.3358 | 1.3361 |
| ▲ | USDJPY | 155.26 | 155.29 |
| ▲ | USDCHF | 0.796 | 0.7963 |
| ▼ | EURGBP | 0.8782 | 0.8785 |
| ▼ | EURJPY | 182.1 | 182.13 |
| ▲ | EURCHF | 0.934 | 0.9343 |
| ▲ | CADJPY | 112.77 | 112.85 |
| ▼ | GBPJPY | 207.37 | 207.44 |
| ▼ | SILVER | 62.595 | 62.635 |
| ▲ | GOLD | 4326.08 | 4326.88 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||