USD | 5% | 2024-09-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 19% | 2024-09-14 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 5.25% | 2024-08-14 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1% | 2024-09-26 | |
CZK | 4.25% | 2024-09-26 | |
DKK | 3.1% | 2024-09-13 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.25% | 2024-09-25 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8% | 2024-09-20 | |
MXN | 10.5% | 2024-09-27 |
▲ | EURUSD | 1.1029 | 1.1032 |
▲ | GBPUSD | 1.3124 | 1.3127 |
▼ | USDJPY | 146.92 | 146.95 |
▲ | USDCHF | 0.8523 | 0.8533 |
▼ | EURGBP | 0.8399 | 0.8406 |
▼ | EURJPY | 161.94 | 162.01 |
▲ | EURCHF | 0.9403 | 0.9406 |
▼ | CADJPY | 108.34 | 108.42 |
▼ | GBPJPY | 192.79 | 192.86 |
▼ | SILVER | 31.985 | 32.025 |
▼ | GOLD | 2655.97 | 2656.77 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|