USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.75% | 2025-02-19 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 2.1% | 2025-03-07 | |
TRY | 42.5% | 2025-03-07 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9.5% | 2025-02-07 |
▲ | EURUSD | 1.0928 | 1.0931 |
▲ | GBPUSD | 1.2986 | 1.2989 |
▼ | USDJPY | 149.82 | 149.85 |
▲ | USDCHF | 0.8815 | 0.8818 |
▲ | EURGBP | 0.8412 | 0.8415 |
▲ | EURJPY | 163.65 | 163.68 |
▲ | EURCHF | 0.9632 | 0.9635 |
▲ | CADJPY | 104.8 | 104.88 |
▲ | GBPJPY | 194.53 | 194.6 |
▼ | SILVER | 33.905 | 33.945 |
▼ | GOLD | 3017.24 | 3018.04 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|