USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.25% | 2024-12-12 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.6% | 2024-12-13 | |
TRY | 45% | 2025-01-24 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.5% | 2024-12-20 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.75% | 2024-11-22 | |
MXN | 10% | 2024-12-20 |
▼ | EURUSD | 1.0493 | 1.0498 |
▲ | GBPUSD | 1.2478 | 1.2487 |
▼ | USDJPY | 155.98 | 156.05 |
▲ | USDCHF | 0.9057 | 0.906 |
▲ | EURGBP | 0.8404 | 0.8407 |
▼ | EURJPY | 163.6 | 163.67 |
▲ | EURCHF | 0.9504 | 0.9507 |
▲ | CADJPY | 108.73 | 108.81 |
▲ | GBPJPY | 194.69 | 194.76 |
▼ | SILVER | 30.56 | 30.6 |
▲ | GOLD | 2770.21 | 2771.01 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|