USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5.25% | 2025-05-08 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1805 | 1.1808 |
▼ | GBPUSD | 1.3743 | 1.3746 |
▲ | USDJPY | 143.45 | 143.48 |
▲ | USDCHF | 0.7907 | 0.791 |
▲ | EURGBP | 0.8587 | 0.859 |
▲ | EURJPY | 169.25 | 169.3 |
▼ | EURCHF | 0.9332 | 0.9337 |
▼ | CADJPY | 105.1 | 105.18 |
▼ | GBPJPY | 197.1 | 197.17 |
▼ | SILVER | 36.04 | 36.08 |
▲ | GOLD | 3338.55 | 3339.35 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|