| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16% | 2025-12-20 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 |
| ▼ | EURUSD | 1.1851 | 1.1856 |
| ▲ | GBPUSD | 1.3682 | 1.3685 |
| ▲ | USDJPY | 154.78 | 154.81 |
| ▲ | USDCHF | 0.7729 | 0.7732 |
| ▲ | EURGBP | 0.8657 | 0.866 |
| ▼ | EURJPY | 183.37 | 183.44 |
| ▲ | EURCHF | 0.9159 | 0.9162 |
| ▲ | CADJPY | 113.63 | 113.71 |
| ▼ | GBPJPY | 211.74 | 211.81 |
| ▼ | SILVER | 85.21 | 85.25 |
| ▼ | GOLD | 4887.16 | 4887.96 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||