| USD | 4% | 2025-10-30 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.5% | 2025-10-08 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4.5% | 2025-10-09 | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.5% | 2025-09-26 |
| ▲ | EURUSD | 1.1528 | 1.1531 |
| ▲ | GBPUSD | 1.3136 | 1.3139 |
| ▲ | USDJPY | 154.19 | 154.22 |
| ▼ | USDCHF | 0.8048 | 0.8051 |
| ▼ | EURGBP | 0.8774 | 0.8777 |
| ▲ | EURJPY | 177.66 | 177.71 |
| ▲ | EURCHF | 0.9276 | 0.9281 |
| ▲ | CADJPY | 109.97 | 110.05 |
| ▲ | GBPJPY | 202.51 | 202.58 |
| ▼ | SILVER | 48.33 | 48.37 |
| ▲ | GOLD | 3967.96 | 3968.76 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||