USD | 4.25% | 2025-09-18 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 17% | 2025-09-13 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 3% | 2025-08-20 | |
CAD | 2.5% | 2025-09-18 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 40.5% | 2025-09-12 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 4.75% | 2025-09-04 | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.75% | 2025-08-08 |
▲ | EURUSD | 1.178 | 1.1783 |
▲ | GBPUSD | 1.3537 | 1.354 |
▲ | USDJPY | 148.02 | 148.05 |
▲ | USDCHF | 0.7931 | 0.7934 |
▲ | EURGBP | 0.87 | 0.8703 |
▲ | EURJPY | 174.3 | 174.33 |
▲ | EURCHF | 0.9343 | 0.9346 |
▲ | CADJPY | 107.24 | 107.32 |
▲ | GBPJPY | 200.35 | 200.42 |
▲ | SILVER | 42.085 | 42.125 |
▲ | GOLD | 3648 | 3648.8 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|