USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1625 | 1.163 |
▲ | GBPUSD | 1.3408 | 1.3411 |
▼ | USDJPY | 148.82 | 148.89 |
▲ | USDCHF | 0.8014 | 0.8017 |
▲ | EURGBP | 0.8667 | 0.867 |
▼ | EURJPY | 172.96 | 173.03 |
▼ | EURCHF | 0.9317 | 0.932 |
▼ | CADJPY | 108.41 | 108.49 |
▼ | GBPJPY | 199.53 | 199.6 |
▼ | SILVER | 38.125 | 38.165 |
▲ | GOLD | 3349.32 | 3350.12 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|