USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.5% | 2025-04-09 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.25% | 2025-03-20 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 1.85% | 2025-04-18 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9% | 2025-03-28 |
▼ | EURUSD | 1.1344 | 1.1347 |
▼ | GBPUSD | 1.3275 | 1.3278 |
▼ | USDJPY | 142.81 | 142.84 |
▼ | USDCHF | 0.8281 | 0.8284 |
▲ | EURGBP | 0.8543 | 0.8546 |
▼ | EURJPY | 161.93 | 161.96 |
▼ | EURCHF | 0.9394 | 0.9397 |
▼ | CADJPY | 102.97 | 103.05 |
▼ | GBPJPY | 189.55 | 189.62 |
▲ | SILVER | 33.28 | 33.32 |
▲ | GOLD | 3331.57 | 3332.37 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|