USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-10-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-10-03 | |
NZD | 5.5% | 2023-10-04 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-09-27 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-09-28 |
▲ | EURUSD | 1.0831 | 1.0834 |
▼ | GBPUSD | 1.2638 | 1.2641 |
▼ | USDJPY | 146.79 | 146.82 |
▼ | USDCHF | 0.8735 | 0.8738 |
▼ | EURGBP | 0.8567 | 0.857 |
▼ | EURJPY | 158.91 | 158.94 |
▼ | EURCHF | 0.946 | 0.9463 |
▲ | CADJPY | 108.19 | 108.27 |
▼ | GBPJPY | 185.5 | 185.57 |
▲ | SILVER | 24.215 | 24.255 |
▼ | GOLD | 2021.69 | 2022.49 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|