| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 38% | 2025-12-12 | |
| ILS | 4.25% | 2025-11-25 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7.25% | 2025-11-07 |
| ▼ | EURUSD | 1.1729 | 1.1732 |
| ▲ | GBPUSD | 1.3373 | 1.3376 |
| ▲ | USDJPY | 155.9 | 155.93 |
| ▲ | USDCHF | 0.7951 | 0.7954 |
| ▼ | EURGBP | 0.8769 | 0.8772 |
| ▲ | EURJPY | 182.79 | 182.82 |
| ▼ | EURCHF | 0.9325 | 0.9328 |
| ▲ | CADJPY | 113.25 | 113.33 |
| ▲ | GBPJPY | 208.46 | 208.53 |
| ▲ | SILVER | 63.86 | 63.9 |
| ▲ | GOLD | 4309.4 | 4310.2 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||