USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 19% | 2024-09-14 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 5.25% | 2024-08-14 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1.25% | 2024-06-20 | |
CZK | 4.5% | 2024-08-02 | |
DKK | 3.1% | 2024-09-13 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.5% | 2024-08-20 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 10.75% | 2024-08-09 |
▼ | EURUSD | 1.1088 | 1.1091 |
▼ | GBPUSD | 1.3139 | 1.3142 |
▼ | USDJPY | 140.54 | 140.57 |
▲ | USDCHF | 0.8472 | 0.8475 |
▲ | EURGBP | 0.8436 | 0.8439 |
▲ | EURJPY | 155.76 | 155.79 |
▲ | EURCHF | 0.9394 | 0.9397 |
▼ | CADJPY | 103.47 | 103.55 |
▼ | GBPJPY | 184.62 | 184.69 |
▼ | SILVER | 30.91 | 30.95 |
▲ | GOLD | 2583.95 | 2584.75 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|