USD | 4.5% | 2022-12-14 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0.75% | 2022-03-17 | |
CNY | 3.65% | 2022-08-06 | |
RUB | 7.5% | 2022-12-16 | |
AUD | 3.1% | 2022-12-06 | |
NZD | 4.25% | 2022-11-23 | |
CAD | 4.25% | 2022-12-07 | |
CHF | 1.0% | 2022-12-15 | |
CZK | 7.0% | 2022-06-22 | |
DKK | 1.75% | 2022-12-16 | |
TRY | 9.0% | 2022-12-22 | |
ILS | 3.25% | 2022-11-21 | |
SEK | 2.25% | 2022-11-24 | |
NOK | 2.75% | 2022-12-15 | |
PLN | 6.75% | 2022-09-07 | |
ZAR | 7.0% | 2022-11-24 | |
MXN | 10.5% | 2022-12-15 |
▲ | EURUSD | 1.0909 | 1.0912 |
▲ | GBPUSD | 1.2329 | 1.2332 |
▼ | USDJPY | 129.3 | 129.33 |
▼ | USDCHF | 0.9153 | 0.9156 |
▲ | EURGBP | 0.8846 | 0.8849 |
▼ | EURJPY | 141.01 | 141.04 |
▼ | EURCHF | 0.9985 | 0.9988 |
▼ | CADJPY | 97.09 | 97.17 |
▲ | GBPJPY | 159.4 | 159.47 |
▲ | SILVER | 23.56 | 23.6 |
▲ | GOLD | 1928.01 | 1928.81 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|