▼ | EURUSD | 1.1339 | 1.1342 |
▼ | GBPUSD | 1.3040 | 1.3043 |
▼ | USDJPY | 110.73 | 110.76 |
▲ | USDCHF | 1.0010 | 1.0013 |
▲ | EURGBP | 0.8694 | 0.8697 |
▼ | EURJPY | 125.52 | 125.55 |
▼ | EURCHF | 1.1350 | 1.1353 |
▼ | GBPJPY | 144.36 | 144.43 |
▼ | CADJPY | 83.69 | 83.77 |
▲ | SILVER | 15.815 | 15.855 |
▼ | GOLD | 1325.64 | 1326.24 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|