USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
GBP | 4.5% | 2025-02-07 | |
CHF | 0.25% | 2025-03-20 | |
CAD | 2.75% | 2025-03-13 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.5% | 2025-04-09 | |
JPY | 0.5% | 2025-01-24 | |
CNY | 3.1% | 2024-10-21 |
▼ | GBPUSD | 1.3279 | 1.3282 |
▼ | EURUSD | 1.1348 | 1.1351 |
▲ | USDJPY | 142.81 | 142.84 |
▲ | USDCHF | 0.828 | 0.8283 |
▼ | USDCAD | 1.3865 | 1.3868 |
▲ | AUDUSD | 0.6369 | 0.6372 |
▲ | NZDUSD | 0.5956 | 0.5959 |
▼ | EURJPY | 161.99 | 162.02 |
▼ | EURCHF | 0.9396 | 0.9399 |
▼ | EURGBP | 0.8543 | 0.8546 |
▲ | GOLD | 3337.37 | 3338.17 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|