USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1767 | 1.177 |
▼ | GBPUSD | 1.3627 | 1.363 |
▼ | USDJPY | 144.76 | 144.79 |
▲ | USDCHF | 0.7947 | 0.795 |
▲ | EURGBP | 0.8633 | 0.8636 |
▼ | EURJPY | 170.26 | 170.31 |
▼ | EURCHF | 0.935 | 0.9355 |
▼ | CADJPY | 106.26 | 106.34 |
▼ | GBPJPY | 197.23 | 197.3 |
▼ | SILVER | 36.815 | 36.855 |
▲ | GOLD | 3314.63 | 3315.43 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|