USD | 4.5% | 2022-12-14 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0.75% | 2022-03-17 | |
CNY | 3.65% | 2022-08-06 | |
RUB | 7.5% | 2022-12-16 | |
AUD | 3.1% | 2022-12-06 | |
NZD | 4.25% | 2022-11-23 | |
CAD | 4.25% | 2022-12-07 | |
CHF | 1.0% | 2022-12-15 | |
CZK | 7.0% | 2022-06-22 | |
DKK | 1.75% | 2022-12-16 | |
TRY | 9.0% | 2022-12-22 | |
ILS | 3.25% | 2022-11-21 | |
SEK | 2.25% | 2022-11-24 | |
NOK | 2.75% | 2022-12-15 | |
PLN | 6.75% | 2022-09-07 | |
ZAR | 7.0% | 2022-11-24 | |
MXN | 10.5% | 2022-12-15 |
▼ | EURUSD | 1.0864 | 1.0867 |
▼ | GBPUSD | 1.234 | 1.2343 |
▼ | USDJPY | 132.82 | 132.85 |
▼ | USDCHF | 0.9158 | 0.9161 |
▼ | EURGBP | 0.8801 | 0.8804 |
▲ | EURJPY | 144.23 | 144.26 |
▼ | EURCHF | 0.995 | 0.9953 |
▼ | CADJPY | 98.03 | 98.11 |
▲ | GBPJPY | 163.88 | 163.95 |
▲ | SILVER | 23.65 | 23.69 |
▼ | GOLD | 1967.68 | 1968.48 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|