USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-09-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-09-07 | |
NZD | 5.5% | 2023-08-16 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-09-27 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
PLN | 6% | 2023-09-06 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-08-10 |
▲ | EURUSD | 1.0582 | 1.0585 |
▼ | GBPUSD | 1.2214 | 1.2217 |
▲ | USDJPY | 149.43 | 149.46 |
▼ | USDCHF | 0.9136 | 0.9139 |
▲ | EURGBP | 0.8661 | 0.8664 |
▲ | EURJPY | 158.05 | 158.08 |
▲ | EURCHF | 0.9668 | 0.9671 |
▲ | CADJPY | 110.37 | 110.45 |
▼ | GBPJPY | 182.49 | 182.56 |
▼ | SILVER | 22.23 | 22.27 |
▲ | GOLD | 1853.31 | 1854.11 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|