USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5.25% | 2025-05-08 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▲ | EURUSD | 1.1799 | 1.1802 |
▲ | GBPUSD | 1.3635 | 1.3638 |
▼ | USDJPY | 143.69 | 143.72 |
▲ | USDCHF | 0.7913 | 0.7916 |
▲ | EURGBP | 0.8651 | 0.8654 |
▲ | EURJPY | 169.47 | 169.5 |
▼ | EURCHF | 0.9336 | 0.9339 |
▲ | CADJPY | 105.71 | 105.79 |
▲ | GBPJPY | 195.9 | 195.97 |
▲ | SILVER | 36.38 | 36.42 |
▼ | GOLD | 3349.93 | 3350.73 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|