USD | 0,25% | 2020-03-15 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0,1% | 2020-03-19 | |
CNY | 3.85% | 2020-04-20 | |
RUB | 4.25% | 2020-07-27 | |
AUD | 0,10% | 2020-11-03 | |
NZD | 0,25% | 2020-03-16 | |
CAD | 0.25% | 2020-03-27 | |
CHF | -0,75% | 2019-09-19 | |
CZK | 0.25% | 2020-05-07 | |
DKK | -0.6% | 2020-03-20 | |
TRY | 15.00% | 2020-11-19 | |
ILS | 0,25% | 2019-10-07 | |
SEK | 0.00% | 2019-12-19 | |
NOK | 0.00% | 2020-05-07 | |
PLN | 0.1% | 2020-05-29 | |
ZAR | 3.75% | 2020-05-21 | |
MXN | 5.00% | 2020-06-25 |
▲ | EURUSD | 1.2093 | 1.2096 |
▲ | GBPUSD | 1.3589 | 1.3592 |
▼ | USDJPY | 103.87 | 103.9 |
▲ | USDCHF | 0.8896 | 0.8899 |
▼ | EURGBP | 0.8898 | 0.8901 |
▲ | EURJPY | 125.56 | 125.59 |
▼ | EURCHF | 1.0757 | 1.076 |
▼ | CADJPY | 81.42 | 81.5 |
▼ | GBPJPY | 141.1 | 141.17 |
▲ | SILVER | 24.805 | 24.845 |
▲ | GOLD | 1834.02 | 1834.82 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|