USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.5% | 2025-04-09 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.25% | 2025-03-20 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 2.1% | 2025-03-07 | |
TRY | 42.5% | 2025-03-07 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9% | 2025-03-28 |
▼ | EURUSD | 1.1332 | 1.1335 |
▼ | GBPUSD | 1.3172 | 1.3175 |
▼ | USDJPY | 143.36 | 143.39 |
▼ | USDCHF | 0.817 | 0.8173 |
▲ | EURGBP | 0.8601 | 0.8604 |
▼ | EURJPY | 162.39 | 162.42 |
▲ | EURCHF | 0.9259 | 0.9262 |
▼ | CADJPY | 103.14 | 103.22 |
▼ | GBPJPY | 188.81 | 188.88 |
▼ | SILVER | 32.22 | 32.26 |
▲ | GOLD | 3212.51 | 3213.31 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|