| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1% | 2026-06-16 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.85% | 2026-06-12 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 3.75% | 2026-05-26 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 |
| ▼ | EURUSD | 1.1444 | 1.1447 |
| ▼ | GBPUSD | 1.3475 | 1.3484 |
| ▼ | USDJPY | 162.36 | 162.43 |
| ▼ | USDCHF | 0.8081 | 0.8091 |
| ▲ | EURGBP | 0.8487 | 0.8494 |
| ▼ | EURJPY | 185.74 | 185.81 |
| ▼ | EURCHF | 0.9252 | 0.9255 |
| ▼ | CADJPY | 115.62 | 115.7 |
| ▼ | GBPJPY | 218.82 | 218.89 |
| ▼ | SILVER | 55.39 | 55.43 |
| ▼ | GOLD | 3974.27 | 3975.07 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||