| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| PLN | 3.75% | 2026-03-05 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.5% | 2026-05-08 |
| ▼ | EURUSD | 1.1645 | 1.1648 |
| ▼ | GBPUSD | 1.3415 | 1.3418 |
| ▼ | USDJPY | 158.95 | 158.98 |
| ▲ | USDCHF | 0.7854 | 0.7857 |
| ▲ | EURGBP | 0.8678 | 0.8681 |
| ▼ | EURJPY | 185.03 | 185.06 |
| ▼ | EURCHF | 0.9145 | 0.9148 |
| ▼ | CADJPY | 115.63 | 115.71 |
| ▼ | GBPJPY | 213.21 | 213.28 |
| ▼ | SILVER | 76.465 | 76.505 |
| ▲ | GOLD | 4549.1 | 4549.9 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||