USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.75% | 2025-02-19 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 2.1% | 2025-03-07 | |
TRY | 42.5% | 2025-03-07 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9.5% | 2025-02-07 |
▲ | EURUSD | 1.0929 | 1.0932 |
▲ | GBPUSD | 1.2987 | 1.299 |
▲ | USDJPY | 149.75 | 149.78 |
▼ | USDCHF | 0.881 | 0.8813 |
▲ | EURGBP | 0.8412 | 0.8415 |
▲ | EURJPY | 163.58 | 163.61 |
▼ | EURCHF | 0.9628 | 0.9631 |
▲ | CADJPY | 104.75 | 104.83 |
▲ | GBPJPY | 194.46 | 194.53 |
▼ | SILVER | 33.925 | 33.965 |
▼ | GOLD | 3017.26 | 3018.06 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|