USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1666 | 1.1669 |
▲ | GBPUSD | 1.3425 | 1.3428 |
▲ | USDJPY | 147.76 | 147.79 |
▲ | USDCHF | 0.798 | 0.7983 |
▼ | EURGBP | 0.8687 | 0.869 |
▲ | EURJPY | 172.3 | 172.33 |
▲ | EURCHF | 0.931 | 0.9313 |
▲ | CADJPY | 107.83 | 107.91 |
▼ | GBPJPY | 198.33 | 198.4 |
▼ | SILVER | 38.08 | 38.12 |
▲ | GOLD | 3344.76 | 3345.56 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|