USA | 5% | USD | |
Eurozone | 0% | EUR | |
Japan | 0.25% | JPY | |
UK | 5% | GBP | |
China | 3.35% | CNY | |
Russia | 19% | RUB | |
Australia | 4.35% | AUD | |
New Zealand | 4.75% | NZD | |
Canada | 4.25% | CAD | |
Switzerland | 1% | CHF | |
Czech Republic | 4.25% | CZK | |
Denmark | 3.1% | DKK | |
Turkey | 50% | TRY | |
Israel | 4.5% | ILS | |
Sweden | 3.25% | SEK | |
Norway | 4.5% | NOK | |
Poland | 5.75% | PLN | |
South Africa | 8% | ZAR | |
Mexico | 10.5% | MXN |
▼ | EURUSD | 1.0892 | 1.0897 |
▲ | GBPUSD | 1.307 | 1.3079 |
▼ | USDJPY | 149.28 | 149.35 |
▲ | USDCHF | 0.8617 | 0.8627 |
▲ | EURGBP | 0.8328 | 0.8335 |
▼ | EURJPY | 162.52 | 162.59 |
▼ | EURCHF | 0.9387 | 0.9397 |
▲ | CADJPY | 108.36 | 108.44 |
▼ | GBPJPY | 195.12 | 195.19 |
▲ | SILVER | 31.455 | 31.495 |
▲ | GOLD | 2662.08 | 2662.88 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|