USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-09-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-09-07 | |
NZD | 5.5% | 2023-08-16 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-09-27 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
PLN | 6% | 2023-09-06 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-08-10 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|