USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 19% | 2024-09-14 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 5.25% | 2024-08-14 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1.25% | 2024-06-20 | |
CZK | 4.5% | 2024-08-02 | |
DKK | 3.1% | 2024-09-13 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.5% | 2024-08-20 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 10.75% | 2024-08-09 |
▼ | EURUSD | 1.1091 | 1.1094 |
▲ | GBPUSD | 1.3141 | 1.3144 |
▲ | USDJPY | 140.52 | 140.55 |
▼ | USDCHF | 0.8467 | 0.847 |
▲ | EURGBP | 0.8438 | 0.8441 |
▲ | EURJPY | 155.78 | 155.81 |
▼ | EURCHF | 0.9391 | 0.9394 |
▲ | CADJPY | 103.48 | 103.56 |
▲ | GBPJPY | 184.62 | 184.69 |
▼ | SILVER | 30.845 | 30.885 |
▲ | GOLD | 2581.13 | 2581.93 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|