USD | 4.75% | 2024-11-08 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.75% | 2024-10-24 | |
CHF | 1% | 2024-09-26 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.85% | 2024-10-18 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.75% | 2024-11-08 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.75% | 2024-11-22 | |
MXN | 10.25% | 2024-11-15 |
▼ | EURUSD | 1.0505 | 1.0508 |
▼ | GBPUSD | 1.2665 | 1.2668 |
▲ | USDJPY | 149.94 | 149.97 |
▲ | USDCHF | 0.8869 | 0.8872 |
▼ | EURGBP | 0.8292 | 0.8295 |
▲ | EURJPY | 157.44 | 157.47 |
▼ | EURCHF | 0.9316 | 0.9319 |
▲ | CADJPY | 106.51 | 106.59 |
▲ | GBPJPY | 189.87 | 189.94 |
▲ | SILVER | 30.96 | 31 |
▼ | GOLD | 2642.06 | 2642.86 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|