TRY | 46% | 2025-04-18 | |
USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
MXN | 8% | 2025-06-27 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 |
▼ | EURUSD | 1.169 | 1.1695 |
▲ | GBPUSD | 1.3488 | 1.3497 |
▼ | USDJPY | 147.41 | 147.48 |
▲ | USDCHF | 0.7964 | 0.7967 |
▲ | USDCAD | 1.3689 | 1.3692 |
▲ | AUDUSD | 0.6579 | 0.6584 |
▲ | NZDUSD | 0.6001 | 0.6004 |
▼ | EURJPY | 172.26 | 172.33 |
▲ | EURCHF | 0.931 | 0.9313 |
▲ | EURGBP | 0.8663 | 0.8666 |
▼ | GBPJPY | 198.83 | 198.9 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|