USD | 4.75% | 2024-11-08 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.75% | 2024-10-24 | |
ZAR | 7.75% | 2024-11-22 | |
CHF | 1% | 2024-09-26 | |
SEK | 2.75% | 2024-11-08 | |
NOK | 4.5% | 2024-03-19 | |
MXN | 10.25% | 2024-11-15 | |
CZK | 4% | 2024-11-08 | |
TRY | 50% | 2024-03-22 | |
DKK | 2.85% | 2024-10-18 | |
ILS | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|