USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-10-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-10-03 | |
NZD | 5.5% | 2023-10-04 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-09-27 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-09-28 |
▲ | EURUSD | 1.0832 | 1.0835 |
▲ | GBPUSD | 1.2624 | 1.2627 |
▲ | USDJPY | 147.3 | 147.33 |
▲ | USDCHF | 0.8728 | 0.8731 |
▲ | EURGBP | 0.8578 | 0.8581 |
▲ | EURJPY | 159.48 | 159.51 |
▲ | EURCHF | 0.9453 | 0.9456 |
▲ | CADJPY | 108.72 | 108.8 |
▲ | GBPJPY | 185.93 | 186 |
▼ | SILVER | 24.505 | 24.545 |
▲ | GOLD | 2031.17 | 2031.97 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|