USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1757 | 1.176 |
▼ | GBPUSD | 1.3631 | 1.3634 |
▲ | USDJPY | 146.16 | 146.19 |
▲ | USDCHF | 0.7965 | 0.7968 |
▲ | EURGBP | 0.8622 | 0.8625 |
▲ | EURJPY | 171.77 | 171.8 |
▼ | EURCHF | 0.9364 | 0.9367 |
▲ | CADJPY | 107.1 | 107.18 |
▼ | GBPJPY | 199.21 | 199.28 |
▲ | SILVER | 36.715 | 36.755 |
▲ | GOLD | 3326.32 | 3327.12 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|