USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5% | 2025-07-03 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▼ | EURUSD | 1.1749 | 1.1752 |
▲ | GBPUSD | 1.3612 | 1.3615 |
▼ | USDJPY | 146.22 | 146.25 |
▼ | USDCHF | 0.7966 | 0.7969 |
▼ | EURGBP | 0.8629 | 0.8632 |
▲ | EURJPY | 171.73 | 171.76 |
▼ | EURCHF | 0.936 | 0.9363 |
▲ | CADJPY | 107.14 | 107.22 |
▲ | GBPJPY | 199 | 199.07 |
▲ | SILVER | 36.725 | 36.765 |
▲ | GOLD | 3325.78 | 3326.58 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|