USD | 4.75% | 2024-11-08 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.75% | 2024-10-24 | |
CHF | 1% | 2024-09-26 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.85% | 2024-10-18 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.75% | 2024-11-08 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.75% | 2024-11-22 | |
MXN | 10.25% | 2024-11-15 |
▲ | EURUSD | 1.0568 | 1.0571 |
▲ | GBPUSD | 1.274 | 1.2743 |
▲ | USDJPY | 150.05 | 150.08 |
▲ | USDCHF | 0.8786 | 0.8789 |
▼ | EURGBP | 0.8292 | 0.8295 |
▲ | EURJPY | 158.51 | 158.54 |
▲ | EURCHF | 0.9285 | 0.9288 |
▼ | CADJPY | 105.96 | 106.04 |
▲ | GBPJPY | 191.14 | 191.21 |
▼ | SILVER | 30.93 | 30.97 |
▲ | GOLD | 2632.81 | 2633.61 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|