USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-09-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-09-07 | |
NZD | 5.5% | 2023-08-16 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-09-27 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
PLN | 6% | 2023-09-06 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-08-10 |
▲ | EURUSD | 1.0571 | 1.0574 |
▼ | GBPUSD | 1.2192 | 1.2195 |
▲ | USDJPY | 149.48 | 149.51 |
▲ | USDCHF | 0.9152 | 0.9155 |
▲ | EURGBP | 0.8667 | 0.867 |
▼ | EURJPY | 157.93 | 157.96 |
▲ | EURCHF | 0.9674 | 0.9677 |
▲ | CADJPY | 110.21 | 110.29 |
▼ | GBPJPY | 182.22 | 182.29 |
▲ | SILVER | 22.155 | 22.195 |
▼ | GOLD | 1850.67 | 1851.47 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|